Starkgen is a global company which designs, manufactures and distributes generators worldwide. The company adds value beyond the generators it manufactures, adding unparalleled application and engineering knowledge, excellent design and service capabilities. Generators offered by the brand includes diesel generator sets for standby power, prime power, peak power and distributed power. One of the company's added values is Starkgen Engineering Solutions, a concept that defines the work of the brand, as all power generation products are designed and customized with high technical know-how to tailor the product to the unique characteristics of each particular product. This of course includes on-site special training to ensure commissioning whenever the customer needs it and perfect maintenance of the generator when needed. This concept includes turnkey projects where the company assumes the role of an EPC contractor, taking care of everything from the engineering design, civil construction, fabrication of the equipment and installation and commissioning as the final steps.
Starkgen has a production facility located in Türkiye. It exports through sales and service offices worldwide. Bringing together the world's best engine and alternator brands to meet the requirements of projects in different power ranges, Starkgen produces high quality generator sets approved with international quality certificates. It exports generators thanks to its fast after-sales and effective technical support and maintenance services.
Starkgen is your reliable power solutions partner wherever and whenever you need it.
SGT-90MX Specification Table
| Specification | Value |
|---|---|
| Model | SGT-90MX |
| Standby Power (kVA) | 89 |
| Prime Power (kVA) | 80.6 |
| Standby Power (kW) | 71.2 |
| Prime Power (kW) | 64.48 |
| Engine Brand | MISAKI |
| Engine Model | MS5ETG85 |
| Alternator Brand | Lynx |
| Alternator Model | LX224G |
| Nominal Voltage (V) | 400/231 |
| Frequency (Hz) | 50 |
| Phase | 3 |
| Engine Speed (r.p.m) | 1500 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 180 |
| Fuel Consumption 50% (L/h) | 9.48 |
| Fuel Consumption 75% (L/h) | 13.6 |
| Fuel Consumption 100% (L/h) | 18.27 |
| Cooling System | Water Cooled |
| Width (mm) | 1100 |
| Length (mm) | 2850 |
| Height (mm) | 1902 |
| Weight (kg) | 1580 |
SGT-110PL Specification Table
| Specification | Value |
|---|---|
| Model | SGT-110PL |
| Standby Power (kVA) | 110 |
| Prime Power (kVA) | 100 |
| Standby Power (kW) | 88 |
| Prime Power (kW) | 80 |
| Engine Brand | PERKINS |
| Engine Model | 1104C-44TAG2 |
| Alternator Brand | Leroy Somer |
| Alternator Model | TAL044 D |
| Nominal Voltage (V) | 400/231 |
| Frequency (Hz) | 50 |
| Phase | 3 |
| Engine Speed (r.p.m) | 1500 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 180 |
| Fuel Consumption 50% (L/h) | 11.8 |
| Fuel Consumption 75% (L/h) | 17.1 |
| Fuel Consumption 100% (L/h) | 22.6 |
| Cooling System | Water Cooled |
| Width (mm) | 1100 |
| Length (mm) | 2850 |
| Height (mm) | 1802 |
| Weight (kg) | 1500 |
SGT-190SX Specification Table
| Specification | Value |
|---|---|
| Model | SGT-190SX |
| Standby Power (kVA) | 188 |
| Prime Power (kVA) | 170 |
| Standby Power (kW) | 150.4 |
| Prime Power (kW) | 136 |
| Engine Brand | SDEC |
| Engine Model | SC7H230D2 |
| Alternator Brand | Lynx |
| Alternator Model | LX274G |
| Nominal Voltage (V) | 400/231 |
| Frequency (Hz) | 50 |
| Phase | 3 |
| Engine Speed (r.p.m) | 1500 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 450 |
| Fuel Consumption 50% (L/h) | 17.8 |
| Fuel Consumption 75% (L/h) | 26.8 |
| Fuel Consumption 100% (L/h) | 36 |
| Cooling System | Water Cooled |
| Width (mm) | 1200 |
| Length (mm) | 3200 |
| Height (mm) | 1953 |
| Weight (kg) | 2060 |
SGT-206LX Specification Table
| Specification | Value |
|---|---|
| Model | SGT-206LX |
| Standby Power (kVA) | 206 |
| Prime Power (kVA) | 187.5 |
| Standby Power (kW) | 164.8 |
| Prime Power (kW) | 150 |
| Engine Brand | LISTER PETTER |
| Engine Model | LP665G3 |
| Alternator Brand | Lynx |
| Alternator Model | LX274H |
| Nominal Voltage (V) | 400/231 |
| Frequency (Hz) | 50 |
| Phase | 3 |
| Engine Speed (r.p.m) | 1500 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 450 |
| Fuel Consumption 50% (L/h) | 20.5 |
| Fuel Consumption 75% (L/h) | 29.5 |
| Fuel Consumption 100% (L/h) | 39.7 |
| Cooling System | Water Cooled |
| Width (mm) | 1200 |
| Length (mm) | 3600 |
| Height (mm) | 1953 |
| Weight (kg) | 2120 |
SGT-255SX Specification Table
| Specification | Value |
|---|---|
| Model | SGT-255SX |
| Standby Power (kVA) | 285 |
| Prime Power (kVA) | 255 |
| Standby Power (kW) | 228 |
| Prime Power (kW) | 204 |
| Engine Brand | SDEC |
| Engine Model | SC9D340D2 |
| Alternator Brand | Lynx |
| Alternator Model | LX274L |
| Nominal Voltage (V) | 400/231 |
| Frequency (Hz) | 50 |
| Phase | 3 |
| Engine Speed (r.p.m) | 1500 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 500 |
| Fuel Consumption 50% (L/h) | 27.3 |
| Fuel Consumption 75% (L/h) | 40.8 |
| Fuel Consumption 100% (L/h) | 54.1 |
| Cooling System | Water Cooled |
| Width (mm) | 1300 |
| Length (mm) | 4000 |
| Height (mm) | 2148 |
| Weight (kg) | 2610 |
SGT-335PL Specification Table
| Specification | Value |
|---|---|
| Model | SGT-335PL |
| Standby Power (kVA) | 330 |
| Prime Power (kVA) | 300 |
| Standby Power (kW) | 264 |
| Prime Power (kW) | 240 |
| Engine Brand | PERKINS |
| Engine Model | 1706A-E93TAG1 |
| Alternator Brand | Leroy Somer |
| Alternator Model | TAL046F |
| Nominal Voltage (V) | 400/231 |
| Frequency (Hz) | 50 |
| Phase | 3 |
| Engine Speed (r.p.m) | 1500 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 500 |
| Fuel Consumption 50% (L/h) | 32.7 |
| Fuel Consumption 75% (L/h) | 46.5 |
| Fuel Consumption 100% (L/h) | 62.8 |
| Cooling System | Water Cooled |
| Width (mm) | 1300 |
| Length (mm) | 4000 |
| Height (mm) | 2148 |
| Weight (kg) | 3500 |
SGT-1385PL Specification Table
| Specification | Value |
|---|---|
| Model | SGT-1385PL |
| Standby Power (kVA) | 1375 |
| Prime Power (kVA) | 1252 |
| Standby Power (kW) | 1100 |
| Prime Power (kW) | 1002 |
| Engine Brand | PERKINS |
| Engine Model | 4012-46TWG2A |
| Alternator Brand | Leroy Somer |
| Alternator Model | LSA50.2 M6 |
| Nominal Voltage (V) | 400/231 |
| Frequency (Hz) | 50 |
| Phase | 3 |
| Engine Speed (r.p.m) | 1500 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | External |
| Fuel Consumption 50% (L/h) | 143 |
| Fuel Consumption 75% (L/h) | 196 |
| Fuel Consumption 100% (L/h) | 259 |
| Cooling System | Water Cooled |
| Width (mm) | 2440 |
| Length (mm) | 9000 |
| Height (mm) | 3400 |
| Weight (kg) | 13500 |