Starkgen is a global company which designs, manufactures and distributes generators worldwide. The company adds value beyond the generators it manufactures, adding unparalleled application and engineering knowledge, excellent design and service capabilities. Generators offered by the brand includes diesel generator sets for standby power, prime power, peak power and distributed power. One of the company's added values is Starkgen Engineering Solutions, a concept that defines the work of the brand, as all power generation products are designed and customized with high technical know-how to tailor the product to the unique characteristics of each particular product. This of course includes on-site special training to ensure commissioning whenever the customer needs it and perfect maintenance of the generator when needed. This concept includes turnkey projects where the company assumes the role of an EPC contractor, taking care of everything from the engineering design, civil construction, fabrication of the equipment and installation and commissioning as the final steps.
Starkgen has a production facility located in Türkiye. It exports through sales and service offices worldwide. Bringing together the world's best engine and alternator brands to meet the requirements of projects in different power ranges, Starkgen produces high quality generator sets approved with international quality certificates. It exports generators thanks to its fast after-sales and effective technical support and maintenance services.
Starkgen is your reliable power solutions partner wherever and whenever you need it.
Engine : PERKINS
Type : Open / Canopy
Phase: 3
Frequency: 50 HZ
Voltage: 400 V
Power Factor: 0.8
Standby Power: 9,7 KVA
Prime Power: 8,7 KVA
Engine: Perkins
Generator Specifications | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Power Factor | 0.8 | |
Power Rating | Standby Power | 9,7 kVA |
Prime Power | 8,7 kVA | |
Engine | Brand | Perkins |
Model | 403A-15G1 | |
Alternator Options | Marelli | MXB-E 160 XA4 |
Stamford | S0L1-H | |
Leroy Somer | TAL040 B | |
Product Information | Engine | Perkins |
Type | Open / Canopy | |
Details | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Standby Power | 9,7 kVA | |
Prime Power | 8,7 kVA | |
Engine | Perkins |
Engine : SDEC
Type : Open / Canopy
Phase: 3
Frequency: 50 HZ
Voltage: 400 V
Power Factor: 0.8
Standby Power: 71 KVA
Prime Power: 64,5 KVA
Engine: SDEC
Generator Specifications | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Power Factor | 0.8 | |
Power Rating | Standby Power | 71 kVA |
Prime Power | 64,5 kVA | |
Engine | Brand | SDEC |
Model | SC4H95D2 | |
Alternator Options | Lynx | LX 224 FS |
Product Information | Engine | SDEC |
Type | Open / Canopy | |
Details | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Standby Power | 71 kVA | |
Prime Power | 64,5 kVA | |
Engine | SDEC |
Engine : SDEC
Type : Open / Canopy
Phase: 3
Frequency: 50 HZ
Voltage: 400 V
Power Factor: 0.8
Standby Power: 90,8 KVA
Prime Power: 83,5 KVA
Engine: SDEC
Generator Specifications | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Power Factor | 0.8 | |
Power Rating | Standby Power | 90,8 kVA |
Prime Power | 83,5 kVA | |
Engine | Brand | SDEC |
Model | SC4H115D2 | |
Alternator Options | Lynx | LX 224 G |
Product Information | Engine | SDEC |
Type | Open / Canopy | |
Details | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Standby Power | 90,8 kVA | |
Prime Power | 83,5 kVA | |
Engine | SDEC |
Engine : PERKINS
Type : Open / Canopy
Phase: 3
Frequency: 50 HZ
Voltage: 400 V
Power Factor: 0.8
Standby Power: 110 KVA
Prime Power: 100 KVA
Engine: Perkins
Generator Specifications | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Power Factor | 0.8 | |
Power Rating | Standby Power | 110 kVA |
Prime Power | 100 kVA | |
Engine | Brand | Perkins |
Model | 1104C-44TAG2 | |
Alternator Options | Marelli | MXB-E 225 SB4 |
Stamford | UCI274C | |
Leroy Somer | TAL044 D | |
Product Information | Engine | Perkins |
Type | Open / Canopy | |
Details | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Standby Power | 110 kVA | |
Prime Power | 100 kVA | |
Engine | Perkins |
Engine : SDEC
Type : Open / Canopy
Phase: 3
Frequency: 50 HZ
Voltage: 400 V
Power Factor: 0.8
Standby Power: 110 KVA
Prime Power: 100 KVA
Engine: SDEC
Generator Specifications | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Power Factor | 0.8 | |
Power Rating | Standby Power | 110 kVA |
Prime Power | 100 kVA | |
Engine | Brand | SDEC |
Model | SC4H160D2 | |
Alternator Options | Lynx | LX 274C |
Product Information | Engine | SDEC |
Type | Open / Canopy | |
Details | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Standby Power | 110 kVA | |
Prime Power | 100 kVA | |
Engine | SDEC |
Engine : BAŞAK
Type : Open / Canopy
Phase: 3
Frequency: 50 HZ
Voltage: 400 V
Power Factor: 0.8
Standby Power: 33 KVA
Prime Power: 30 KVA
Engine: Başak
Generator Specifications | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Power Factor | 0.8 | |
Power Rating | Standby Power | 33 kVA |
Prime Power | 30 kVA | |
Engine | Brand | Başak |
Model | 308100TG | |
Alternator Options | Marelli | MXB-E 180 SB4 |
Stamford | S0L2-P | |
Leroy Somer | TAL042 C | |
Product Information | Engine | Başak |
Type | Open / Canopy | |
Details | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Standby Power | 33 kVA | |
Prime Power | 30 kVA | |
Engine | Başak |
Engine : SDEC
Type : Open / Canopy
Phase: 3
Frequency: 50 HZ
Voltage: 400 V
Power Factor: 0.8
Standby Power: 497 KVA
Prime Power: 451 KVA
Engine: SDEC
Generator Specifications | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Power Factor | 0.8 | |
Power Rating | Standby Power | 497 kVA |
Prime Power | 451 kVA | |
Engine | Brand | SDEC |
Model | SC25G610D2 | |
Alternator Options | Lynx | LX 354 C |
Product Information | Engine | SDEC |
Type | Open / Canopy | |
Details | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Standby Power | 497 kVA | |
Prime Power | 451 kVA | |
Engine | SDEC |
Engine : SDEC
Type : Open / Canopy
Phase: 3
Frequency: 50 HZ
Voltage: 400 V
Power Factor: 0.8
Standby Power: 628 KVA
Prime Power: 570 KVA
Engine: SDEC
Generator Specifications | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Power Factor | 0.8 | |
Power Rating | Standby Power | 628 kVA |
Prime Power | 570 kVA | |
Engine | Brand | SDEC |
Model | SC27G755D2 | |
Alternator Options | Lynx | LX 354 E |
Product Information | Engine | SDEC |
Type | Open / Canopy | |
Details | Phase | 3 |
Frequency | 50 Hz | |
Voltage | 400 V | |
Standby Power | 628 kVA | |
Prime Power | 570 kVA | |
Engine | SDEC |